Description
Specifications | ||||||
Description (unit) | ||||||
Swing over the bed | 38.0 (890) | |||||
Maximum turning length | 31.5 (800) | |||||
Chuck Main Spindle (in) | 21" | |||||
Chuck Sub-Spindle in(mm) | ||||||
Bar capacity in(mm) | - | |||||
X-axis travel in(mm) | 17.3 (440) | |||||
Y-axis travel in(mm) | - | |||||
Z-axis travel in(mm) | 31.9 (810) | |||||
ZB-axis travel in(mm) | - | |||||
X-rapid traverse ipm(m/min) | 790 (20) | |||||
Y-rapid traverse ipm(m/min) | - | |||||
Z-rapid traverse ipm(m/min) | 789 (20) | |||||
ZB-rapid traverse ipm(m/min) | - | |||||
Spindle Power hp (kW) | 40.2/29.5 (30/22) | |||||
Maximum spindle speed | 2,000 | |||||
Sub-Spindle Power hp (kW) | - | |||||
Maximum sub-spindle speed |