Description
Specifications | ||||||
Description (unit) | ||||||
Swing over the bed | 31.5 (800) | |||||
Maximum turning length | 23.6 (600) | |||||
Chuck Main Spindle (in) | 15 | |||||
Chuck Sub-Spindle in(mm) | ||||||
Bar capacity in(mm) | - | |||||
X-axis travel in(mm) | 12.8 (325) | |||||
Y-axis travel in(mm) | - | |||||
Z-axis travel in(mm) | 24.6 (625) | |||||
ZB-axis travel in(mm) | - | |||||
X-rapid traverse ipm(m/min) | 787 (20) | |||||
Y-rapid traverse ipm(m/min) | - | |||||
Z-rapid traverse ipm(m/min) | 709 (18) | |||||
ZB-rapid traverse ipm(m/min) | - | |||||
Spindle Power hp (kW) | 29.5/25 (22/18.5) | |||||
Maximum spindle speed | 2,000 | |||||
Sub-Spindle Power hp (kW) | - | |||||
Maximum sub-spindle speed |